PROJECT YEAR 2018 | |||
---|---|---|---|
No | Project For | architect | Period |
1 | Bank Simpanan Nasional Berhad 17 Floor, Bangunan TH Selborn, 50300 Kuala Lumpur |
2 weeks |
PROJECT YEAR 2017 | |||
---|---|---|---|
No | Project For | architect | Period |
1 | Hong Leong Bank Berhad NO : 8-10, LRG. Maju P.O.BOX 279, 96508 Bintangor Sarawak. |
8 weeks | |
2 | Hong Leong Bank Berhad L12,13,15,16,17,20,21,22,23,23A Tower A, Jalan Johor, Damansara City. |
SLA Consultant | 22 weeks |
3 | Malayan Banking Berhad Maybank Forex Counter Lot T2-01,'Podium', Genting Highland, Pahang |
OG REKA Sdn Bhd | 2 weeks |
PROJECT YEAR 2016 | |||
---|---|---|---|
No | Project For | architect | Period |
1 | Koperasi Tentera No : 1, Jalan 2, Cinta Sayang Resort Homes, 08000, Sungai Petani, Kedah |
2 weeks | |
2 | Koperasi Tentera Customer Care Wangsa Maju No : 25-2, Jalan Wangsa Delima 1A, Pusat Bandar Wangsa Maju, 53300, Kuala Lumpur |
6 weeks | |
3 | Koperasi Tentera No : 25B, 25G, 25-1, Jalan Wangsa Delima 1A, Pusat Bandar Wangsa Maju, 53300, Kuala Lumpur |
8 weeks | |
4 | Malayan Banking Berhad LOT12, 13 & 14, Jalan Padi Emas, Bandar Baru Uda, Johor Bahru |
OG REKA Sdn Bhd | 14 weeks |
PROJECT YEAR 2015 | |||
---|---|---|---|
No | Project For | architect | Period |
1 | Malayan Banking Berhad Jalan 561A/222 46100 Petaling Jaya, Klang |
Archi-Invent Architect | 8 weeks |
2 | Malayan Banking Berhad Seksyen 37, Klang Lama Bandar Kulim, Kedah |
SNO Architect Sdn Bhd | 6 weeks |
3 | Malayan Banking Berhad NO : 1, Jalan Equine 1B Taman Equine Park 43300 Seri Kembangan |
ARC RADIUS Sdn Bhd | 10 weeks |
PROJECT YEAR 2014 | |||
---|---|---|---|
No | Project For | architect | Period |
1 | Malayan Banking Berhad Kampung Koh, Sitiawan, Perak |
4 weeks | |
2 | Malayan Banking Berhad Lot 6.21 KL Pavilion |
Canary Design Sdn Bhd | 4 weeks |
3 | Malayan Banking Berhad Lot 12, Jalan Astaka U8/84 Bukit Jelutong, Shah Alam |
Archi-Invent Arichitect | 12 weeks |
PROJECT YEAR 2013 | |||
---|---|---|---|
No | Project For | architect | Period |
1 | Malayan Banking Berhad Lot No. L3-1, Level 3, Gateway, KLIA2, Sepang, Selangor. |
OG REKA SDN BHD | 5 weeks |
2 | Malayan Banking Berhad Money Exchange Forex Booth Lot NO. S2-2-35, Kuala Lumpur International Airport 2, Sepang, Selangor Darul Ehsan |
OG REKA Sdn Bhd | 4 weeks |
3 | Malayan Banking Berhad Lot 46 & 47, Seksyen 18, Jalan Bukit Ubi, Kuantan |
Kumpulan Perunding (1988) Sdn Bhd | 3 months |
Copyright @ EPIC TEAM CONSTRUCTION Sdn Bhd
[ Admin ]
Powered by DATA nGEN TECH (M) Sdn Bhd